| Management number | 218841319 | Release Date | 2026/05/03 | List Price | $8.40 | Model Number | 218841319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 737879848883 |
|---|---|
| Color | dark blue |
| Impedance | 20 Ohms |
| Brand Name | MZYMI |
| Model Name | S36PRO |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Control Type | Media Control |
| Manufacturer | MZYMI |
| Model Number | S36PRO |
| BuiltIn Media | Eartip |
| Noise Control | Active Noise Cancellation |
| Control Method | Push Button, Touch |
| Earpiece Shape | clip-on |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Telephones |
| Enclosure Material | Silicone |
| Additional Features | Lightweight |
| Battery Charge Time | 1 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 30 |
| Age Range Description | Adult |
| Customer Package Type | Charging Station, Eartip, User Manual |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | Clip On |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form